BrianL
Focuz:

Lifetime
14,301

Current Year
0

Current Month
0

Current Week
0



Monthly Mileage

rundata:
labelMonth:
bikedata:

Running Summary

Year Days
Running
Yearly
Miles
Total
Races
1969 1 29 0
2009 333 2,263 4
2010 307 2,001 4
2011 317 2,493 4
2012 255 2,468 2
2013 63 188 0
2014 254 1,531 0
2015 284 2,257 0
2016 111 1,071 0
9 yrs 1,925 14,301 14

Racing Summary

Distance Total Races Personal Record Avg Time Slowest Time
3.16 1 00:25:08 00:25:08 00:25:08
3.1 3 00:23:21 00:23:38 00:23:59
5 7 00:39:17 00:41:32 00:44:03
7.25 3 01:01:33 01:03:27 01:05:26
14 Races, 69.21 Miles Overall Avg Pace: 8:20

BrianL Training...