mburke
Focuz:

Lifetime
3,214

Current Year
0

Current Month
0

Current Week
0



Monthly Mileage

rundata:
labelMonth:
bikedata:

Running Summary

Year Days
Running
Yearly
Miles
Total
Races
2009 1 26 1
2012 4 39 1
2013 149 835 3
2014 173 1,003 3
2015 213 1,310 2
5 yrs 540 3,214 10

Racing Summary

Distance Total Races Personal Record Avg Time Slowest Time
5 1 00:36:42 00:36:42 00:36:42
10 2 01:14:26 01:15:11 01:15:55
13.1 2 01:39:33 01:49:52 02:00:10
26.2 5 03:51:54 04:10:53 04:48:09
10 Races, 182.2 Miles Overall Avg Pace: 9:07

mburke Training...