runnerchick
Focuz: Run strong

Lifetime
4,712

Current Year
0

Current Month
0

Current Week
0



Monthly Mileage

rundata:
labelMonth:
bikedata:

Running Summary

Year Days
Running
Yearly
Miles
Total
Races
2013 154 1,132 4
2014 267 1,827 4
2015 243 1,527 1
2016 35 227 1
4 yrs 699 4,712 10

Racing Summary

Distance Total Races Personal Record Avg Time Slowest Time
6.2 1 00:45:42 00:45:42 00:45:42
10.5 1 01:36:07 01:36:07 01:36:07
13.1 2 01:35:43 01:39:18 01:42:52
21 1 03:03:00 03:03:00 03:03:00
26.2 2 03:29:18 03:53:09 04:17:00
9 Races, 116.3 Miles Overall Avg Pace: 8:30

runnerchick Training...