| Activity | Stats | |
|---|---|---|
|
Running - Aerobic 8:30pm |
6.5 miles 01:00:24 (9:17 min/mile) |
Height: 5'7 |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Ogallala Gravel and dirt roads 7:00pm Weather: 50s |
10 miles 01:09:00 (6:54 min/mile) |
Height: 6 ft |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic David City |
4 miles 00:35:00 (8:45 min/mile) |
Shoe: NB XC 700
0 miles on shoe Height: 5'10 |
| Activity | Stats | |
|---|---|---|
|
Running - Intervals The Narrows 11:00am |
8 miles 00:00:00 |
Shoe: A2000 2016-10 White
0 miles on shoe |
10 x .3 w/ .2 recovery
1.5 cd
| Activity | Stats | |
|---|---|---|
|
Running - |
8 miles 00:00:00 |
Shoe: NB 890 Blue B
0 miles on shoe |
| Activity | Stats | |
|---|---|---|
|
Running - Intervals MTX-CU-Riverfront 12:30pm |
6.56 miles 00:50:00 (7:37 min/mile) |
Shoe: PureCadence 4
0 miles on shoe |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Swanson Mile 5:00am |
4 miles 00:00:00 |
Shoe: Adrenaline GTS 16 Bluebird #2
0 miles on shoe |
| Activity | Stats | |
|---|---|---|
|
Aerobic Cherry Creek Trail |
8 miles 00:00:00 |
Height: 5'07 |
| Activity | Stats | |
|---|---|---|
|
Running - |
6.6 miles 00:00:00 |
|
| Activity | Stats | |
|---|---|---|
|
Running - |
6.4 miles 00:00:00 |
|
| Activity | Stats | |
|---|---|---|
|
NordicTrak - 6:30pm |
5.2 miles 00:40:00 (7:41 min/mile) |
Height: 5'9 Max HR: 164 Avg HR: 103 |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Home 5:30pm Weather: 67 degrees |
4 miles 00:00:00 |
Shoe: Nike Pegasus 32
0 miles on shoe Height: 6' 3 Weight: 179 |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Harry Q Loop 4:30pm Weather: 72 sun |
4.25 miles 00:00:00 |
Shoe: Saucony Blue Ride 6
0 miles on shoe Height: 6ft |
| Activity | Stats | |
|---|---|---|
|
Aerobic Harry Q Loop 4:30pm Weather: 72 Sunny |
4.25 miles 00:00:00 |
Height: 6ft |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Harry Q 4:30pm |
4.25 miles 00:00:00 |
Shoe: Black Saucony
0 miles on shoe |
| Activity | Stats | |
|---|---|---|
|
Running - Intervals 2:00pm Weather: 73* breezy |
10.2 miles 01:14:20 (7:17 min/mile) |
Shoe: Pure Connect 4
0 miles on shoe Height: 6-00 |
| Activity | Stats | |
|---|---|---|
|
Running - Intervals Big Papio Elevation: Ascent+24 Descent-36 1:30pm Weather: 70°, 6 ENE, 40%, It's November?? |
4.16 miles 00:34:25 (8:16 min/mile) |
Shoe: Saucony Guide 9 [20160717]
0 miles on shoe Weight: 199/152 Max HR: 168 Avg HR: 148 |
15:00 up, then (10 * :30 on / :60 off), down.
Emptied the tank on the last one; good job, Carl.
Happy Toosdee!!
| Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Avg HR | Max HR | Avg Run Cadence | Max Run Cadence | Avg Stride Length | Calories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:03 | 15:03 | 14:56 | 1.77 | 7 | 36 | 8:30 | 8:26 | 4:24 | 142 | 155 | 151 | 163 | 1.25 | 266 |
| 2 | 0:05 | 15:08 | -- | 0.01 | -- | -- | 6:12 | -- | 6:38 | 141 | 141 | 154 | 165 | 1.68 | 1 |
| 3 | 0:30 | 15:38 | 0:29 | 0.09 | -- | -- | 5:37 | 5:26 | 5:26 | 149 | 156 | 182 | 187 | 1.58 | 11 |
| 4 | 0:55 | 16:33 | 0:48 | 0.11 | -- | -- | 8:25 | 7:20 | 5:32 | 152 | 157 | 154 | 183 | 1.24 | 18 |
| 5 | 0:05 | 16:38 | -- | 0.01 | -- | -- | 7:33 | -- | 8:46 | 150 | 150 | 150 | 150 | 1.42 | 1 |
| 6 | 0:30 | 17:08 | 0:27 | 0.09 | -- | -- | 5:40 | 5:06 | 6:05 | 154 | 158 | 173 | 181 | 1.64 | 10 |
| 7 | 0:55 | 18:03 | 0:51 | 0.11 | -- | -- | 8:12 | 7:37 | 5:52 | 158 | 166 | 155 | 175 | 1.26 | 18 |
| 8 | 0:05 | 18:08 | -- | 0.01 | -- | -- | 6:35 | -- | 8:09 | 153 | 153 | 157 | 158 | 1.56 | 1 |
| 9 | 0:30 | 18:38 | 0:26 | 0.08 | -- | -- | 6:05 | 5:16 | 6:42 | 154 | 157 | 169 | 173 | 1.56 | 10 |
| 10 | 0:55 | 19:33 | 0:48 | 0.11 | -- | -- | 8:42 | 7:35 | 6:36 | 155 | 158 | 159 | 172 | 1.16 | 17 |
| 11 | 0:05 | 19:38 | -- | 0.01 | -- | -- | 7:59 | -- | 8:20 | 152 | 153 | 152 | 154 | 1.33 | 1 |
| 12 | 0:30 | 20:08 | 0:25 | 0.09 | -- | -- | 5:52 | 4:53 | 6:10 | 157 | 162 | 171 | 179 | 1.60 | 9 |
| 13 | 0:55 | 21:03 | 0:48 | 0.10 | -- | -- | 9:06 | 7:56 | 5:59 | 160 | 163 | 156 | 175 | 1.13 | 17 |
| 14 | 0:05 | 21:08 | -- | 0.01 | -- | -- | 6:53 | -- | 10:01 | 157 | 159 | 153 | 154 | 1.53 | 1 |
| 15 | 0:30 | 21:38 | 0:27 | 0.09 | -- | -- | 5:23 | 4:51 | 5:55 | 159 | 163 | 174 | 181 | 1.72 | 9 |
| 16 | 0:55 | 22:33 | 0:54 | 0.08 | -- | -- | 10:52 | 10:41 | 5:50 | 154 | 163 | 147 | 173 | 1.01 | 17 |
| 17 | 0:05 | 22:38 | -- | 0.01 | -- | -- | 8:10 | -- | 9:53 | 147 | 148 | 155 | 155 | 1.27 | 1 |
| 18 | 0:30 | 23:08 | 0:27 | 0.08 | -- | -- | 6:00 | 5:24 | 6:23 | 151 | 156 | 167 | 181 | 1.60 | 9 |
| 19 | 0:55 | 24:03 | 0:54 | 0.09 | 5 | -- | 10:10 | 9:58 | 6:17 | 154 | 160 | 144 | 175 | 1.10 | 16 |
| 20 | 0:05 | 24:08 | -- | 0.01 | -- | -- | 7:45 | -- | 9:09 | 148 | 149 | 150 | 150 | 1.38 | 1 |
| 21 | 0:30 | 24:38 | 0:28 | 0.09 | -- | -- | 5:45 | 5:22 | 6:06 | 155 | 160 | 177 | 185 | 1.58 | 9 |
| 22 | 0:55 | 25:33 | 0:50 | 0.09 | -- | -- | 10:30 | 9:33 | 5:58 | 155 | 162 | 143 | 183 | 1.07 | 16 |
| 23 | 0:05 | 25:38 | -- | 0.01 | -- | -- | 6:41 | -- | 9:37 | 150 | 150 | 156 | 158 | 1.55 | 1 |
| 24 | 0:30 | 26:08 | 0:27 | 0.09 | -- | -- | 5:40 | 5:06 | 5:59 | 154 | 159 | 181 | 187 | 1.57 | 9 |
| 25 | 0:55 | 27:03 | 0:48 | 0.08 | -- | -- | 10:49 | 9:26 | 5:52 | 155 | 162 | 120 | 183 | 1.24 | 14 |
| 26 | 0:05 | 27:08 | -- | 0.01 | -- | -- | 7:25 | -- | 10:14 | 149 | 149 | 153 | 155 | 1.42 | 1 |
| 27 | 0:30 | 27:38 | 0:26 | 0.09 | -- | -- | 5:26 | 4:43 | 5:51 | 153 | 160 | 181 | 187 | 1.63 | 9 |
| 28 | 0:55 | 28:33 | 0:50 | 0.08 | -- | -- | 11:25 | 10:23 | 5:44 | 156 | 163 | 120 | 183 | 1.17 | 18 |
| 29 | 0:05 | 28:38 | -- | 0.01 | -- | -- | 7:10 | -- | 9:43 | 149 | 150 | 150 | 151 | 1.49 | 1 |
| 30 | 0:30 | 29:08 | 0:29 | 0.10 | -- | -- | 4:58 | 4:48 | 4:44 | 156 | 165 | 172 | 199 | 1.89 | 10 |
| 31 | 0:55 | 30:03 | 0:54 | 0.06 | -- | -- | 15:04 | 14:48 | 4:46 | 161 | 168 | 134 | 199 | 0.79 | 15 |
| 32 | 4:22.0 | 34:25 | 4:20 | 0.47 | 12 | -- | 9:21 | 9:17 | 8:33 | 147 | 154 | 143 | 155 | 1.20 | 73 |
| Summary | 34:25 | 34:25 | 34:25 | 4.16 | 24 | 36 | 8:17 | 8:17 | 4:24 | 148 | 168 | 152 | 199 | 1.28 | 610 |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic West Papio 12:00pm |
8 miles 01:00:00 (7:30 min/mile) |
Height: 5'10 |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Comedy Hour 5:15am Weather: 54. |
6.1 miles 00:52:13 (8:33 min/mile) |
Shoe: BrooksLaunch3B&W&SEAFOAM
0 miles on shoe Height: 5'3 |
Oh. My. Gosh. From pacing, to Election Day, to serenading fellow runners, this was a memorable run. It ended with us scaring the bejeezus out of three nice runner chaps. Ah, good times. :). I'm surprised I could keep running I was giggling so much. With Greg, Bryan, and Matt. Quite the harmonizing trio.
Last day of my four!! Boom, I survived!!! :D
| Activity | Stats | |
|---|---|---|
|
Swimming - Aerobic 5:00am |
2.3 miles 00:00:00 |
|
Happy Yesvember :)!
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic |
6 miles 00:00:00 |
|
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Spring Creek, Power 5:15am Weather: 45 |
5.01 miles 00:43:26 (8:40 min/mile) |
Shoe: PI N3 Blue 2
0 miles on shoe Height: 5'10 |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic School Loop 5:00am Weather: 41 degrees wnw 6 clear |
7.0 miles 00:00:00 |
Shoe: Asics GT2000 4-3
0 miles on shoe Height: 6.0 |
| Activity | Stats | |
|---|---|---|
|
Running - Aerobic Zorinsky 5:00am |
7 miles 00:59:22 (8:28 min/mile) |
Shoe: Brooks Ravenna 7.1
0 miles on shoe Height: 5'8 |
| Activity | Stats | |
|---|---|---|
|
Running - 4:45am Weather: In St. Paul 52, clear, foggy |
3 miles 00:00:00 |
Height: 5'2" |
One owl
One bunny
One BarbE
a Boston Run














